Scotlands Masonic Lodges
Province of Forfarshire.
| Roll Number | Name | Website |
|---|---|---|
| 15 | Montrose Kilwinning | |
| 40 | Lodge of St Thomas of Aberbrothock | |
| 47 | The Operative Mason Lodge of Dundee | www.operativelodge47.co.uk/ |
| 49 | Ancient | |
| 78 | St. David | |
| 90 | The Ancient Lodge of Forfar Kilwinning | |
| 99 | The Lodge of Glammis | |
| 120 | St. Peter | |
| 123 | St. James | |
| 158 | Thistle Operative | |
| 182 | Incorporated Kilwinning | www.lodge182.com/ |
| 225 | Forfar and Kincardine | |
| 254 | Caledonian | |
| 286 | Airlie | |
| 299 | Panmure | |
| 309 | Lour | |
| 317 | Camperdown | www.lodgecamperdown.co.uk/ |
| 448 | Albert | www.lodgealbert448.org.uk/ |
| 486 | Broughty Castle | www.lodgebroughtycastle.co.uk/ |
| 593 | The Bruce | |
| 679 | Dalhousie | www.lodgedalhousieno679.com/ |
| 870 | Edzell Castle | |
| 1073 | Grange | |
| 1149 | Dundee St. Mary | |
| 1252 | St. Skae | |
| 1788 | Robert Burns Lodge of Dundee | |
| 1789 | Discovery |









